Title | Seminar | Date | Speaker |
---|---|---|---|
Friday Morning Seminar [1] | Friday Morning Seminar | January 26, 2024 | |
Conjugacy width in higher rank arithmetic groups [2] | Group Actions, Geometry and Dynamics | January 29, 2024 | Nir Avni - Northwestern University. |
Fractional Brownian motion in interacting particle systems [3] | Analysis | February 1, 2024 | Reuben Drogin - Yale University |
Friday Morning Seminar [4] | Friday Morning Seminar | February 2, 2024 | |
Patterson-Sullivan measures of Anosov groups are Hausdorff measures [5] | Group Actions, Geometry and Dynamics | February 5, 2024 | Subhadip Dey - Yale University |
Reconstructing Flexible Proteins from Massive Microscopy Datasets [6] | Applied Mathematics | February 7, 2024 | Marc Aurele Gilles - Princeton |
Late-time asymptotics for the Klein-Gordon equation on a Schwarzschild black hole [7] | Analysis | February 8, 2024 | Maxime Van De Moortel - Rutgers University |
Friday Morning Seminar [8] | Friday Morning Seminar | February 9, 2024 | |
Dynamics of composite symplectic Dehn Twist. [9] | Group Actions, Geometry and Dynamics | February 12, 2024 | Wendy Wang - University of Chicago and Tsinghua University |
Fast and accurate algorithms for waves in multilayered media [10] | Applied Mathematics | February 14, 2024 | MinHyung Cho - UMass Lowell |
A new proof for the nonlinear stability of slowly-rotating Kerr-de Sitter [11] | Analysis | February 15, 2024 | Allen Juntao Fang - Princeton University- University of Munster |
Friday Morning Seminar [12] | Friday Morning Seminar | February 16, 2024 | |
Prime number theorems for polynomials from homogeneous dynamics [13] | Group Actions, Geometry and Dynamics | February 19, 2024 | Katharine Woo - Princeton University |
Invariant Gibbs measures for (1+1)-dimensional wave maps into Lie groups. [14] | Analysis | February 22, 2024 | Bjoern Bringmann - Princeton University |
Friday Morning Seminar [15] | Friday Morning Seminar | February 23, 2024 | |
Restrictions on Anosov subgroups of some semisimple Lie groups [16] | Group Actions, Geometry and Dynamics | February 26, 2024 | Subhadip Dey - Yale |
Modeling and simulating flows in living cells [17] | Applied Mathematics | February 28, 2024 | Michael Shelley - NYU |
Convergence of unitary representations and spectral gaps [18] | Colloquium | February 28, 2024 | Michael Magee - Durham Univeristy and IAS |
INTERNAL WAVES IN A 2D AQUARIUM [19] | Analysis | February 29, 2024 | Zhenhao Li - M.I.T |
Friday Morning Seminar [20] | Friday Morning Seminar | March 1, 2024 | |
Advances in Biorhythm Deciphering: Time-Frequency Analysis and Statistical Inference [21] | Applied Mathematics | March 1, 2024 | Hau-Tieng Wu - NYU |
Ergodic dichotomy for subspace flows in higher rank [22] | Group Actions, Geometry and Dynamics | March 4, 2024 | Dongryul Kim - Yale |
On the dimension of limit sets on the real projective plane via stationary measures [23] | Colloquium | March 6, 2024 | Wenyu Pan - University of Toronto |
Scaling thresholds and quantitative criteria for blow-up in defocusing energy-supercritical settings [24] | Analysis | March 7, 2024 | Aynur Bulut - Louisiana State University |
Friday Morning Seminar [25] | Friday Morning Seminar | March 8, 2024 | |
Relatively Anosov representations and friends I [26] | Group Actions, Geometry and Dynamics | March 25, 2024 | Feng Zhu - University of Wisconsin-Madison |
Relatively Anosov representations and friends II [27] | Group Actions, Geometry and Dynamics | March 26, 2024 | Feng Zhu - University of Wisconsin-Madison |
Resurgence in Matrix Models and Topological Strings [28] | Special Guest Lecture | March 26, 2024 | Max Schwick - University of Geneva |
A Symplectic Analysis of Alternating Mirror Descent [29] | Applied Mathematics | March 27, 2024 | Jonas Katona - Yale University |
Friday Morning Seminar [30] | Friday Morning Seminar | March 29, 2024 | |
Renormalization on circle packings [31] | Group Actions, Geometry and Dynamics | April 1, 2024 | Yusheng Luo - Cornell University |
Twisted Tools for (Untwisted) QFT [32] | Geometry, Symmetry and Physics | April 1, 2024 | Justin Kulp - (SCGP) |
Quasi-Fuchsian manifolds: Geometry, dynamics and analysis [33] | Hahn Lecture Series | April 2, 2024 | Ursula Hamenstädt - University of Bonn |
Gradient flows for empirical Bayes in high-dimensional linear models [34] | Applied Mathematics | April 3, 2024 | Yandi Shen - Yale |
Quasi-Fuchsian manifolds: Geometry, dynamics and analysis [35] | Hahn Lecture Series | April 3, 2024 | Ursula Hamenstädt - University of Bonn |
Quasi-Fuchsian manifolds: Geometry, dynamics and analysis [36] | Hahn Lecture Series | April 4, 2024 | Ursula Hamenstädt - University of Bonn |
Universality for the least singular value of random matrices with alpha-stable entries [37] | Friday Morning Seminar | April 5, 2024 | Mixalis Louvaris - Université Gustave Eiffel |
TBA (cancelled) [38] | Group Actions, Geometry and Dynamics | April 8, 2024 | |
Dyadic shifts and sparse domination in the non-doubling setting [39] | Analysis | April 9, 2024 | Nathan Wagner - Brown University |
Covariance Alignment with Optimal Transport [40] | Applied Mathematics | April 10, 2024 | George Stepaniants - MIT |
Canceled [41] | Colloquium | April 10, 2024 | |
The diffusive limit of the random Schödinger equation [42] | Analysis | April 11, 2024 | Fellipe Hernandez - MIT |
Friday Morning Seminar [43] | Friday Morning Seminar | April 12, 2024 | |
Closed geodesics and stability of negatively curved metrics [44] | Group Actions, Geometry and Dynamics | April 15, 2024 | Karen Butt - University of Chicago |
Advances in flat space holography [45] | Geometry, Symmetry and Physics | April 15, 2024 | Atul Sharma - Harvard |
Efficient Convergent Boundary Integral Methods for Slender Bodies [46] | Applied Mathematics | April 17, 2024 | Dhairya Malhotra - Flatiron Institute |
Classical Deformations of Celestial Symmetries [47] | Geometry, Symmetry and Physics | April 18, 2024 | Simon Heuveline - Cambridge University |
Rigidity of the quintic, nonlinear Schrodinger equation [48] | Analysis | April 18, 2024 | Benjamin Dodson - John Hopkins |
Solid-On-Solid is liquid (at least when thawed a little) [49] | Friday Morning Seminar | April 19, 2024 | Eyal Lubetzky - Courant Institute of Mathematical Sciences - NYU |
Rich representations and superrigidity [50] | Group Actions, Geometry and Dynamics | April 22, 2024 | Matthew Stover - Temple University |
Quantifying rare and extreme events in PDE systems involving random parameters [51] | Applied Mathematics | April 24, 2024 | Georg Stadler - NYU |
Rational solutions to the mKdV equation [52] | Analysis | April 25, 2024 | Giorgo Young - University of Michigan |
Schubert Polynomials and the Boson-Fermion Correspondence [53] | Friday Morning Seminar | April 26, 2024 | Sylvester Zhang - University of Minnesota |
Higher Virasoro Algebras [54] | Geometry, Symmetry and Physics | April 26, 2024 | Brian Williams - Boston University |
No seminar [55] | Group Actions, Geometry and Dynamics | April 29, 2024 | |
Moore machines duality [56] | Applied Mathematics | May 1, 2024 | Jacques Peyrière - Université Paris-Saclay |
Strong-weak symmetry and quantum modularity of resurgent topological strings [57] | Special Guest Lecture | May 2, 2024 | Claudia Rella - University of Geneva |
Graph Cut-based Optimization for Semi-Supervised Learning [58] | Applied Mathematics | May 7, 2024 | Chester Holtz - UCSD |
Some new results on quasiperiodic waveguides: super band gaps and fractal rainbow trapping [59] | Applied Mathematics | May 15, 2024 | Bryn Davies - Imperial College London |
Cohomology of K(G,n) [60] | Arithmetic Algebraic Geometry | May 30, 2024 | Dmitry Kubrak - IAS |
Links
[1] https://math.yale.edu/event/friday-morning-seminar-38
[2] https://math.yale.edu/event/conjugacy-width-higher-rank-arithmetic-groups
[3] https://math.yale.edu/event/fractional-brownian-motion-interacting-particle-systems
[4] https://math.yale.edu/event/friday-morning-seminar-40
[5] https://math.yale.edu/event/patterson-sullivan-measures-anosov-groups-are-hausdorff-measures
[6] https://math.yale.edu/event/reconstructing-flexible-proteins-massive-microscopy-datasets
[7] https://math.yale.edu/event/late-time-asymptotics-klein-gordon-equation-schwarzschild-black-hole
[8] https://math.yale.edu/event/friday-morning-seminar-41
[9] https://math.yale.edu/event/dynamics-composite-symplectic-dehn-twist
[10] https://math.yale.edu/event/fast-and-accurate-algorithms-waves-multilayered-media
[11] https://math.yale.edu/event/new-proof-nonlinear-stability-slowly-rotating-kerr-de-sitter
[12] https://math.yale.edu/event/friday-morning-seminar-44
[13] https://math.yale.edu/event/prime-number-theorems-polynomials-homogeneous-dynamics
[14] https://math.yale.edu/event/invariant-gibbs-measures-11-dimensional-wave-maps-lie-groups
[15] https://math.yale.edu/event/friday-morning-seminar-45
[16] https://math.yale.edu/event/restrictions-anosov-subgroups-some-semisimple-lie-groups
[17] https://math.yale.edu/event/modeling-and-simulating-flows-living-cells
[18] https://math.yale.edu/event/convergence-unitary-representations-and-spectral-gaps
[19] https://math.yale.edu/event/internal-waves-2d-aquarium
[20] https://math.yale.edu/event/friday-morning-seminar-46
[21] https://math.yale.edu/event/advances-biorhythm-deciphering-time-frequency-analysis-and-statistical-inference
[22] https://math.yale.edu/event/ergodic-dichotomy-subspace-flows-higher-rank
[23] https://math.yale.edu/event/dimension-limit-sets-real-projective-plane-stationary-measures
[24] https://math.yale.edu/event/scaling-thresholds-and-quantitative-criteria-blow-defocusing-energy-supercritical-settings
[25] https://math.yale.edu/event/friday-morning-seminar-47
[26] https://math.yale.edu/event/relatively-anosov-representations-and-friends-i
[27] https://math.yale.edu/event/relatively-anosov-representations-and-friends-ii
[28] https://math.yale.edu/event/resurgence-matrix-models-and-topological-strings
[29] https://math.yale.edu/event/symplectic-analysis-alternating-mirror-descent
[30] https://math.yale.edu/event/friday-morning-seminar-48
[31] https://math.yale.edu/event/renormalization-circle-packings
[32] https://math.yale.edu/event/twisted-tools-untwisted-qft
[33] https://math.yale.edu/event/quasi-fuchsian-manifolds-geometry-dynamics-and-analysis
[34] https://math.yale.edu/event/gradient-flows-empirical-bayes-high-dimensional-linear-models
[35] https://math.yale.edu/event/quasi-fuchsian-manifolds-geometry-dynamics-and-analysis-0
[36] https://math.yale.edu/event/quasi-fuchsian-manifolds-geometry-dynamics-and-analysis-1
[37] https://math.yale.edu/event/universality-least-singular-value-random-matrices-alpha-stable-entries
[38] https://math.yale.edu/event/tba-cancelled
[39] https://math.yale.edu/event/dyadic-shifts-and-sparse-domination-non-doubling-setting
[40] https://math.yale.edu/event/covariance-alignment-optimal-transport
[41] https://math.yale.edu/event/canceled-0
[42] https://math.yale.edu/event/diffusive-limit-random-schodinger-equation
[43] https://math.yale.edu/event/friday-morning-seminar-50
[44] https://math.yale.edu/event/closed-geodesics-and-stability-negatively-curved-metrics
[45] https://math.yale.edu/event/advances-flat-space-holography
[46] https://math.yale.edu/event/efficient-convergent-boundary-integral-methods-slender-bodies
[47] https://math.yale.edu/event/classical-deformations-celestial-symmetries
[48] https://math.yale.edu/event/rigidity-quintic-nonlinear-schrodinger-equation
[49] https://math.yale.edu/event/solid-solid-liquid-least-when-thawed-little
[50] https://math.yale.edu/event/rich-representations-and-superrigidity
[51] https://math.yale.edu/event/quantifying-rare-and-extreme-events-pde-systems-involving-random-parameters
[52] https://math.yale.edu/event/rational-solutions-mkdv-equation
[53] https://math.yale.edu/event/schubert-polynomials-and-boson-fermion-correspondence
[54] https://math.yale.edu/event/higher-virasoro-algebras
[55] https://math.yale.edu/event/no-seminar
[56] https://math.yale.edu/event/moore-machines-duality
[57] https://math.yale.edu/event/strong-weak-symmetry-and-quantum-modularity-resurgent-topological-strings
[58] https://math.yale.edu/event/graph-cut-based-optimization-semi-supervised-learning
[59] https://math.yale.edu/event/some-new-results-quasiperiodic-waveguides-super-band-gaps-and-fractal-rainbow-trapping
[60] https://math.yale.edu/event/cohomology-kgn
[61] https://math.yale.edu/print/calendar/grid/semester/2024-01-01--2024-05-30
[62] https://math.yale.edu/calendar/export.ics