Title | Seminar | Date | Speaker |
---|---|---|---|
How round is a Jordan curve? [1] | Colloquium | January 19, 2022 | Yilin Wang - MIT |
Min-max minimal hypersurfaces with higher multiplicity [2] | Geometric Analysis and Application | January 21, 2022 | Zhichao Wang - University of British Columbia |
Representations of p-adic groups [3] | Colloquium | January 26, 2022 | Jessica Fintzen - Duke University |
Geometry/Probability/Combinatorics and their connections [4] | Friday Mornings | January 28, 2022 | |
Geometric measure theory on non smooth spaces with lower Ricci curvature bounds [5] | Geometric Analysis and Application | January 28, 2022 | Daniele Semola - Oxford University |
The K-theory of monoid sets [6] | Algebra and Number Theory Seminar | February 1, 2022 | Ian Coley - Rutgers |
An informal introduction to categorical actions of groups, Lecture 1 [7] | Algebra and Geometry lecture series | February 3, 2022 | Gurbir Dhillon - Yale |
Friday Morning Seminar [8] | Friday Mornings | February 4, 2022 | |
L^p-stability and positive scalar curvature rigidity of Ricci-flat ALE manifolds [9] | Geometric Analysis and Application | February 4, 2022 | Klaus Kroencke - Universitat Hamburg |
A global cohomological formula for the square class of the central value of a symplectic L-function [10] | Algebra and Number Theory Seminar | February 8, 2022 | Amina Abdurrahman - Princeton |
Dual Principal Component Pursuit [11] | Applied Mathematics | February 9, 2022 | Rene Vidal - Johns Hopkins |
The C^3 problem: error-correcting codes with a constant rate, constant distance, and constant locality. [12] | Colloquium | February 9, 2022 | Alex Lubotzky - Hebrew University/Yale University |
On recent developments in multiple pointwise ergodic theory. [13] | Analysis | February 10, 2022 | Mariusz Mirek - Rutgers University |
Friday Morning Seminar [14] | Friday Mornings | February 11, 2022 | |
Algebraic Structure of Mapping Class Groups via Dynamics [15] | Graduate Student Seminar | February 11, 2022 | Dongryul Kim - Yale University |
Counting and boundary limit theorems for representations of Gromov-hyperbolic groups [16] | Group Actions and Dynamics | February 14, 2022 | Cagri Sert - Universität Zürich |
Eichler-Shimura relations [17] | Algebra and Number Theory Seminar | February 15, 2022 | Si Ying Lee - Harvard |
Multi-Reference Alignment In High Dimensions [18] | Applied Mathematics | February 16, 2022 | Elad Romanov - Hebrew University |
Geodesic beams and Weyl remainders [19] | Analysis | February 17, 2022 | Jeffrey Galkowski - University College of London |
Friday Morning Seminar [20] | Friday Mornings | February 18, 2022 | |
3 implies Chaos [21] | Graduate Student Seminar | February 18, 2022 | Mikey Chow - Yale University |
Minimal hypersurfaces in a generic 8-dimensional closed manifold [22] | Geometric Analysis and Application | February 18, 2022 | Yangyang Li - Princeton University |
The maximal spectral gap of a hyperbolic surface [23] | Group Actions and Dynamics | February 21, 2022 | Michael Magee - Durham University |
Peripheral birationality for 3-dimensional convex co-compact PSL2C varieties [24] | Geometry & Topology | February 22, 2022 | Franco Vargas Pallete - Yale University |
L-function for Sp(4)×GL(2) via a non-unique model [25] | Algebra and Number Theory Seminar | February 22, 2022 | Pan Yan - Ohio State University |
Partial Permutation Synchronization via Cycle-Edge Message Passing [26] | Applied Mathematics | February 23, 2022 | Gilad Lerman - University of Minnesota |
Positroids, knots, and Catalan numbers [27] | Colloquium | February 23, 2022 | Thomas Lam - University of Michigan |
Friday Morning Seminar [28] | Friday Mornings | February 25, 2022 | |
Schur-Weyl duality and its generalizations [29] | Graduate Student Seminar | February 25, 2022 | Mengwei Hu - Yale University |
Metric SYZ conjecture [30] | Geometric Analysis and Application | February 25, 2022 | Yang Li - MIT |
Entropy and drift for random walks on cocompact Fuchsian groups [31] | Group Actions and Dynamics | February 28, 2022 | Giulio Tiozzo - University of Toronto |
TBA [32] | Geometry & Topology | March 1, 2022 | TBA - |
Counting polynomials with a prescribed Galois group [33] | Algebra and Number Theory Seminar | March 1, 2022 | Vlad Matei - Tel Aviv University |
Optimal testing for calibration of predictive models [34] | Applied Mathematics | March 2, 2022 | Edgar Dobriban - University of Pennsylvania |
Scaling limits of Pareto peeling [35] | Analysis | March 3, 2022 | Ahmed Bou-Rabee - University of Chicago |
Friday Morning Seminar [36] | Friday Mornings | March 4, 2022 | |
Flows, growth rates and veering triangulations [37] | Junior Colloquium | March 4, 2022 | Yair Minsky - Yale University |
Gravitational instantons, rational surfaces, and K3 surfaces [38] | Geometric Analysis and Application | March 4, 2022 | Jeff Viaclovsky - University of California at Irvine |
Stable submanifolds in the product of projective spaces [39] | Geometry & Topology | March 8, 2022 | Alejandra Ramirez Luna - Universidad del Valle |
Growth of Bianchi modular forms [40] | Algebra and Number Theory Seminar | March 8, 2022 | Weibo Fu - Princeton |
Solving differential equations in reduced- and mixed-precision [41] | Applied Mathematics | March 9, 2022 | Matteo Croci - UT Austin |
Random sphere, disk, and annulus [42] | Colloquium | March 9, 2022 | Xin Sun - UPenn |
Friday Morning Seminar [43] | Friday Mornings | March 11, 2022 | |
Long curves on hyperbolic surfaces and the geometry of moduli space [44] | Graduate Student Seminar | March 11, 2022 | Aaron Calderon - Yale University |
Dynamics of self-joinings of hyperbolic manifolds [45] | Graduate Student Seminar | March 11, 2022 | Dongryul Kim - Yale University |
Rotational Symmetry of Mean Curvature Flows coming out of a double cone [46] | Geometric Analysis and Application | March 11, 2022 | Letian Chen - Johns Hopkins University |
On denseness of horospheres in higher rank homogeneous spaces [47] | Group Actions and Dynamics | March 14, 2022 | Or Landesberg - Yale |
p-adic L-functions for GL(2n) in Shalika families with maximal variation [48] | Algebra and Number Theory Seminar | March 15, 2022 | Andrew Graham - Université Paris-Saclay |
TBA [49] | Geometry & Topology | March 15, 2022 | TBA - |
Compactification of the Rigid Motions Group in Image Processing [50] | Applied Mathematics | March 16, 2022 | Nir Sharon - Tel Aviv University |
Distribution of points in varieties: various aspects and their interaction [51] | Colloquium | March 16, 2022 | Ziyang Gao - Hannover |
Non-uniqueness of Leray solutions of the forced Navier-Stokes equations [52] | Analysis | March 17, 2022 | Dallas Albritton - Institute for Advanced Study |
Friday Morning Seminar - Cancelled this week [53] | Friday Mornings | March 18, 2022 | |
Nuclear power- one hell of a way to boil water [54] | Graduate Student Seminar | March 18, 2022 | Tal Malinovitch - Yale University |
Spring break [55] | Geometry, Symmetry and Physics | March 21, 2022 | No meeting - |
Friday Morning Seminar [56] | Friday Mornings | March 25, 2022 | |
Ghost polygons, Poisson bracket and convexity [57] | Group Actions and Dynamics | March 28, 2022 | François Labourie - Universitte d'Azur |
Parabolics in the Fine Curve Graph [58] | Geometry & Topology | March 29, 2022 | Sebastian Hensel - Munich |
Automorphic-twisted summation formulae for pairs of quadratic spaces [59] | Algebra and Number Theory Seminar | March 29, 2022 | Miao (Pam) Gu - Duke |
Signal amplification and compression in ultra fast time modulated metamaterials due to a space-time resonant coupling [60] | Applied Mathematics | March 30, 2022 | Floran Feppon - ETH Zurich |
Eigenfunctions, unique continuation, and homogenization [61] | Colloquium | March 30, 2022 | Charles Smart - Yale University |
An Intermittent Onsager Theorem [62] | Analysis | March 31, 2022 | Matt Novack - IAS |
Friday Morning Seminar [63] | Friday Mornings | April 1, 2022 | |
Stability in geometric inequalities [64] | Graduate Student Seminar | April 1, 2022 | Haoyu Wang - Yale |
Tangent Flows of Kähler Metric Flows [65] | Geometric Analysis and Application | April 1, 2022 | Max Hallgren - Cornell University |
Finitary analysis in homogeneous spaces with polynomial rates [66] | Group Actions and Dynamics | April 4, 2022 | Amir Mohammadi - UCSD |
Hyperbolic manifolds and their totally geodesic submanifolds [67] | Geometry & Topology | April 5, 2022 | Michelle Chu - University of Illinois at Chicago |
Zagier’s formula for multiple zeta values and its odd variant revisited [68] | Algebra and Number Theory Seminar | April 5, 2022 | Cezar Lupu - Beijing Institute of Mathematical Sciences and Applications (BIMSA) & Yau Mathematical Sciences Center (YMSC), Tsinghua University |
Low Algebraic Dimension Matrix Completion [69] | Applied Mathematics | April 6, 2022 | Laura Balzano - Univeristy of Michigan |
Friday Morning Seminars [70] | Friday Mornings | April 8, 2022 | |
Sullivan's dictionary on geometric prime number theorems [71] | Junior Colloquium | April 8, 2022 | Hee Oh - Yale |
Hessian Estimates for the Lagrangian mean curvature equation [72] | Geometric Analysis and Application | April 8, 2022 | Arunima Bhattacharya - University of Washington |
Counting and equidistribution of periodic diagonal orbits. [73] | Group Actions and Dynamics | April 11, 2022 | Jianlun Li - University of Zurich |
Beyond Almost Fuchsian Space [74] | Geometry & Topology | April 12, 2022 | Ben Lowe - Princeton University |
On local gamma factors via Braverman-Kazhdan program [75] | Algebra and Number Theory Seminar | April 12, 2022 | William Sokurski - Purdue |
TBA [76] | Applied Mathematics | April 13, 2022 | Tamir Bendory - Tel Aviv University |
A new tool in reaction-diffusion equations: the shape defect function [77] | Analysis | April 14, 2022 | Chris Henderson - University of Arizona |
Friday Morning Seminar [78] | Friday Mornings | April 15, 2022 | |
Tree Fitting Problem [79] | Graduate Student Seminar | April 15, 2022 | Joon-Hyeok Yim - Yale |
Generalizations of Tachibana's theorem [80] | Geometric Analysis and Application | April 15, 2022 | Matthias Wink - University of Munster |
Euclidean traveller in hyperbolic worlds [81] | YUMS | April 15, 2022 | Hee Oh - Yale |
Entropy Rigidity for cusped Hitchin representations [82] | Group Actions and Dynamics | April 18, 2022 | Tengren Zhang - National University of Singapore |
Thesis defense (Uniform exponential mixing for congruence covers of convex cocompact hyperbolic manifolds) [83] | Group Actions and Dynamics | April 18, 2022 | Pratyush Sarkar - Yale |
Kleinian surface groups and filling links [84] | Geometry & Topology | April 19, 2022 | William Stagner - Rice University |
Singularity and arithmetic transfers at parahoric levels [85] | Algebra and Number Theory Seminar | April 19, 2022 | Zhiyu Zhang - MIT |
Statistical Query Complexity of Manifold Estimation [86] | Applied Mathematics | April 20, 2022 | Eddie Aamari - LPSM, Paris |
Friday Morning Seminar [87] | Friday Mornings | April 22, 2022 | |
Metric representations: Algorithms and Geometry [88] | Junior Colloquium | April 22, 2022 | Anna Gilbert - Yale |
Convergence of the self-dual U(1)-Yang-Mills-Higgs energies to the (n - 2)-area functional [89] | Geometric Analysis and Application | April 22, 2022 | Davide Parise - Cambridge University |
Virasoro constraints for moduli of sheaves [90] | Geometry, Symmetry and Physics | April 25, 2022 | Rahul Pandharipande - ETH Zürich |
Effective mapping class group dynamics [91] | Group Actions and Dynamics | April 25, 2022 | Francisco Arana-Herrera - IAS |
Markov partitions for geodesic flows [92] | Geometry & Topology | April 26, 2022 | Chi Cheuk Tsang - UC Berkeley |
Sparsity of Integral Points on Moduli Spaces of Varieties [93] | Algebra and Number Theory Seminar | April 26, 2022 | Brian Lawrence - UCLA |
TBA [94] | Applied Mathematics | April 27, 2022 | Harald Oberhauser - Oxford |
Quantum States in Random Environments [95] | Colloquium | April 27, 2022 | David Damanik - Rice University |
A new tool in reaction-diffusion equations: the shape defect function [96] | Analysis | April 28, 2022 | Chris Henderson - Arizona |
Friday Morning Seminar [97] | Friday Mornings | April 29, 2022 | |
Introduction to Gauss sums [98] | Graduate Student Seminar | April 29, 2022 | Elad - Yale |
Min-max free boundary minimal surface with genus at least one [99] | Geometric Analysis and Application | April 29, 2022 | Yuchin Sun - University of California Santa Cruz |
Uniform spectral gaps and orthogeodesic counting for strong convergence of geometrically finite Kleinian groups [100] | Group Actions and Dynamics | May 2, 2022 | Franco Vargas Pallete - Yale |
p-adic aspects of L-functions, with a view toward unitary groups [101] | Algebra and Number Theory Seminar | May 3, 2022 | Ellen Eischen - University of Oregon |
Arithmetic patterns in dense sets [102] | Colloquium | May 4, 2022 | Sarah Peluse - Princeton |
Friday Morning Seminar [103] | Friday Mornings | May 6, 2022 | |
Kähler-Einstein metrics on complex hyperbolic cusps [104] | Geometric Analysis and Application | May 6, 2022 | Hans-Joachim Hein - University of Munster |
Links
[1] https://math.yale.edu/event/how-round-jordan-curve
[2] https://math.yale.edu/event/min-max-minimal-hypersurfaces-higher-multiplicity
[3] https://math.yale.edu/event/representations-p-adic-groups
[4] https://math.yale.edu/event/geometryprobabilitycombinatorics-and-their-connections
[5] https://math.yale.edu/event/geometric-measure-theory-non-smooth-spaces-lower-ricci-curvature-bounds
[6] https://math.yale.edu/event/k-theory-monoid-sets
[7] https://math.yale.edu/event/informal-introduction-categorical-actions-groups-lecture-1
[8] https://math.yale.edu/event/friday-morning-seminar
[9] https://math.yale.edu/event/lp-stability-and-positive-scalar-curvature-rigidity-ricci-flat-ale-manifolds
[10] https://math.yale.edu/event/global-cohomological-formula-square-class-central-value-symplectic-l-function
[11] https://math.yale.edu/event/dual-principal-component-pursuit
[12] https://math.yale.edu/event/c3-problem-error-correcting-codes-constant-rate-constant-distance-and-constant-locality
[13] https://math.yale.edu/event/recent-developments-multiple-pointwise-ergodic-theory
[14] https://math.yale.edu/event/friday-morning-seminar-1
[15] https://math.yale.edu/event/algebraic-structure-mapping-class-groups-dynamics
[16] https://math.yale.edu/event/counting-and-boundary-limit-theorems-representations-gromov-hyperbolic-groups
[17] https://math.yale.edu/event/eichler-shimura-relations
[18] https://math.yale.edu/event/multi-reference-alignment-high-dimensions
[19] https://math.yale.edu/event/geodesic-beams-and-weyl-remainders
[20] https://math.yale.edu/event/friday-morning-seminar-0
[21] https://math.yale.edu/event/3-implies-chaos
[22] https://math.yale.edu/event/minimal-hypersurfaces-generic-8-dimensional-closed-manifold
[23] https://math.yale.edu/event/maximal-spectral-gap-hyperbolic-surface
[24] https://math.yale.edu/event/peripheral-birationality-3-dimensional-convex-co-compact-psl2mathbbc-varieties
[25] https://math.yale.edu/event/l-function-mathrmsp4-times-mathrmgl2-non-unique-model
[26] https://math.yale.edu/event/partial-permutation-synchronization-cycle-edge-message-passing
[27] https://math.yale.edu/event/positroids-knots-and-catalan-numbers
[28] https://math.yale.edu/event/friday-morning-seminar-2
[29] https://math.yale.edu/event/schur-weyl-duality-and-its-generalizations
[30] https://math.yale.edu/event/metric-syz-conjecture
[31] https://math.yale.edu/event/entropy-and-drift-random-walks-cocompact-fuchsian-groups
[32] https://math.yale.edu/event/tba-108
[33] https://math.yale.edu/event/counting-polynomials-prescribed-galois-group
[34] https://math.yale.edu/event/optimal-testing-calibration-predictive-models
[35] https://math.yale.edu/event/scaling-limits-pareto-peeling
[36] https://math.yale.edu/event/friday-morning-seminar-3
[37] https://math.yale.edu/event/flows-growth-rates-and-veering-triangulations
[38] https://math.yale.edu/event/gravitational-instantons-rational-surfaces-and-k3-surfaces
[39] https://math.yale.edu/event/stable-submanifolds-product-projective-spaces
[40] https://math.yale.edu/event/growth-bianchi-modular-forms
[41] https://math.yale.edu/event/solving-differential-equations-reduced-and-mixed-precision
[42] https://math.yale.edu/event/random-sphere-disk-and-annulus
[43] https://math.yale.edu/event/friday-morning-seminar-4
[44] https://math.yale.edu/event/long-curves-hyperbolic-surfaces-and-geometry-moduli-space
[45] https://math.yale.edu/event/dynamics-self-joinings-hyperbolic-manifolds
[46] https://math.yale.edu/event/rotational-symmetry-mean-curvature-flows-coming-out-double-cone
[47] https://math.yale.edu/event/denseness-horospheres-higher-rank-homogeneous-spaces
[48] https://math.yale.edu/event/p-adic-l-functions-gl2n-shalika-families-maximal-variation
[49] https://math.yale.edu/event/tba-119
[50] https://math.yale.edu/event/compactification-rigid-motions-group-image-processing
[51] https://math.yale.edu/event/distribution-points-varieties-various-aspects-and-their-interaction
[52] https://math.yale.edu/event/non-uniqueness-leray-solutions-forced-navier-stokes-equations
[53] https://math.yale.edu/event/friday-morning-seminar-cancelled-week
[54] https://math.yale.edu/event/nuclear-power-one-hell-way-boil-water
[55] https://math.yale.edu/event/spring-break-3
[56] https://math.yale.edu/event/friday-morning-seminar-6
[57] https://math.yale.edu/event/ghost-polygons-poisson-bracket-and-convexity
[58] https://math.yale.edu/event/parabolics-fine-curve-graph
[59] https://math.yale.edu/event/automorphic-twisted-summation-formulae-pairs-quadratic-spaces
[60] https://math.yale.edu/event/signal-amplification-and-compression-ultra-fast-time-modulated-metamaterials-due-space-time
[61] https://math.yale.edu/event/eigenfunctions-unique-continuation-and-homogenization
[62] https://math.yale.edu/event/intermittent-onsager-theorem
[63] https://math.yale.edu/event/friday-morning-seminar-8
[64] https://math.yale.edu/event/stability-geometric-inequalities
[65] https://math.yale.edu/event/tangent-flows-kahler-metric-flows
[66] https://math.yale.edu/event/finitary-analysis-homogeneous-spaces-polynomial-rates
[67] https://math.yale.edu/event/hyperbolic-manifolds-and-their-totally-geodesic-submanifolds
[68] https://math.yale.edu/event/zagiers-formula-multiple-zeta-values-and-its-odd-variant-revisited
[69] https://math.yale.edu/event/low-algebraic-dimension-matrix-completion
[70] https://math.yale.edu/event/friday-morning-seminars
[71] https://math.yale.edu/event/sullivans-dictionary-geometric-prime-number-theorems
[72] https://math.yale.edu/event/hessian-estimates-lagrangian-mean-curvature-equation
[73] https://math.yale.edu/event/counting-and-equidistribution-periodic-diagonal-orbits
[74] https://math.yale.edu/event/beyond-almost-fuchsian-space
[75] https://math.yale.edu/event/local-gamma-factors-braverman-kazhdan-program
[76] https://math.yale.edu/event/tba-114
[77] https://math.yale.edu/event/new-tool-reaction-diffusion-equations-shape-defect-function
[78] https://math.yale.edu/event/friday-morning-seminar-5
[79] https://math.yale.edu/event/tree-fitting-problem
[80] https://math.yale.edu/event/generalizations-tachibanas-theorem
[81] https://math.yale.edu/event/euclidean-traveller-hyperbolic-worlds
[82] https://math.yale.edu/event/entropy-rigidity-cusped-hitchin-representations
[83] https://math.yale.edu/event/thesis-defense-uniform-exponential-mixing-congruence-covers-convex-cocompact-hyperbolic
[84] https://math.yale.edu/event/kleinian-surface-groups-and-filling-links
[85] https://math.yale.edu/event/singularity-and-arithmetic-transfers-parahoric-levels
[86] https://math.yale.edu/event/statistical-query-complexity-manifold-estimation
[87] https://math.yale.edu/event/friday-morning-seminar-9
[88] https://math.yale.edu/event/metric-representations-algorithms-and-geometry
[89] https://math.yale.edu/event/convergence-self-dual-u1-yang-mills-higgs-energies-n-2-area-functional
[90] https://math.yale.edu/event/virasoro-constraints-moduli-sheaves
[91] https://math.yale.edu/event/effective-mapping-class-group-dynamics
[92] https://math.yale.edu/event/markov-partitions-geodesic-flows
[93] https://math.yale.edu/event/sparsity-integral-points-moduli-spaces-varieties
[94] https://math.yale.edu/event/tba-116
[95] https://math.yale.edu/event/quantum-states-random-environments
[96] https://math.yale.edu/event/new-tool-reaction-diffusion-equations-shape-defect-function-0
[97] https://math.yale.edu/event/friday-morning-seminar-10
[98] https://math.yale.edu/event/introduction-gauss-sums
[99] https://math.yale.edu/event/min-max-free-boundary-minimal-surface-genus-least-one
[100] https://math.yale.edu/event/uniform-spectral-gaps-and-orthogeodesic-counting-strong-convergence-geometrically-finite
[101] https://math.yale.edu/event/p-adic-aspects-l-functions-view-toward-unitary-groups
[102] https://math.yale.edu/event/arithmetic-patterns-dense-sets
[103] https://math.yale.edu/event/friday-morning-seminar-11
[104] https://math.yale.edu/event/kahler-einstein-metrics-complex-hyperbolic-cusps
[105] https://math.yale.edu/print/calendar/grid/semester/2022-01-01--2022-05-30
[106] https://math.yale.edu/calendar/export.ics